Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - Mierro

Pages: [1]
1
Forum and Website Discussions /
« on: November 17, 2005, 01:12:10 am »
no change.
(maybe some router on the way really doesn\'t like planeshift :D)

2
Forum and Website Discussions / Strange network/forum (?) problem.
« on: November 16, 2005, 11:38:17 pm »
Hello,
I\'ve a strange problem with the forums : when i access it \"normally\", sometimes i\'ll get a normal page and sometimes it\'ll only lead to a timeout.
The main page is usually easy to get but from there it\'s nearly impossible to choose a forum or a thread without a timeout.
The really strange part is when i use something like anonymouse.org, i have no problems at all, leading to two hypothesis :
- the forum doesn\'t like my French IP adress
or
- The Internet like to eat packets at random as long they are mine and go to here. :P

here\'s the result from a traceroute (just in case) :
Code: [Select]
traceroute www.planeshift3d.com
traceroute to www.planeshift3d.com (65.212.166.34), 30 hops max, 40 byte packets
 1  192.168.1.1 (192.168.1.1)  0.83 ms  0.297 ms  0.238 ms
 2  192.168.254.254 (192.168.254.254)  149.256 ms  97.713 ms  572.677 ms
 3  c4948-a25-1.routers.proxad.net (212.27.34.254)  325.613 ms  57.612 ms  56.793 ms
 4  * * *
 5  cbv-6k-1-po1.intf.routers.proxad.net (212.27.56.173)  544.174 ms *  58.723 ms
 6  if-7-0.core2.pg1-paris.teleglobe.net (80.231.73.17)  58.508 ms  58.225 ms  58.663 ms
 7  if-9-0.mcore4.nqt-newyork.teleglobe.net (216.6.87.25)  137.319 ms  137.096 ms  269.902 ms
 8  if-12-0.core3.nqt-newyork.teleglobe.net (64.86.5.17)  134.453 ms  134.685 ms  172.366 ms
 9  if-1-1.core1.nto-newyork.teleglobe.net (216.6.82.1)  138.771 ms  245.387 ms  204.1 ms
10  ix-4-3.core1.nto-newyork.teleglobe.net (216.6.82.26)  135.285 ms  137.131 ms  135.034 ms
11  0.so-6-0-0.xl2.nyc4.alter.net (152.63.21.82)  309.537 ms  409.849 ms  432.841 ms
12  0.so-4-0-0.xl2.sea1.alter.net (152.63.145.234)  222.752 ms  360.123 ms  225.97 ms
13  pos5-0.xr2.sea1.alter.net (152.63.106.234)  222.163 ms  222.633 ms  223.471 ms
14  194.atm7-0.gw1.sea1.alter.net (152.63.104.253)  357.774 ms  435.072 ms  419.044 ms
15  grx01-000.eacceleration.com (65.212.166.1)  361.282 ms  693.048 ms  367.041 ms
16  grx01-010.eacceleration.com (65.212.166.33)  226.383 ms  345.867 ms  227.187 ms
17  planeshift.oodlz.com.166.212.65.in-addr.arpa (65.212.166.34)  226.137 ms  283.808 ms  228.856 ms


I don\'t expect a solution to this problem (i can\'t even think of a possible explanation)  but if others encounter it, it\'ll be known and a somewhat usable workaround is here.

(i made a quick search about this problem on the forums and i didn\'t see a previous thread about it but if it was already known and resolved, you may delete this thread)

Pages: [1]